7.4 cu. ft. Commercial-Grade Residential Electric Dryer
Everyday Price
$1,099.00
Extended Service Contracts
Dimensions
Width: 27
Height: 42.50
Depth: 29.25
Color
Features
- We've engineered a powerful commercial-grade Maytag® dryer for your home that's truly built to last. Thick, galvanized steel panels and ultra-sturdy knobs are just two of many upgraded components.
- Our powerful commercial motor and drive system deliver the strength to handle large loads with ease.
- Automatic dry tracks temperatures to help ensure clothes are dried right the first time.
- Large loads are no problem in this dryer with 7.4 cu. ft. capacity.
- We take pride in building strong, reliable appliances for both commercial and residential environments. From Marion, Ohio to you, this dryer is proudly designed, engineered and assembled in the U.S.A.
- The Wrinkle Control cycle helps keep wrinkles from forming by tumbling your clothes without heat after the cycle has ended.
- An interior drum light provides powerful illumination, ensuring no stray sock is left behind.
- Our best warranty available for a commercial-grade, in-home laundry appliance comes standard with this Maytag® dryer. We confidently back this dryer with a 10-year limited parts residential warranty that includes all parts and labor for the first 5 years.
Product Description
Bring rugged durability and commercial-grade dryer performance to your laundry room. Delivered straight from the Maytag® commercial washer and dryer assembly lines, this dryer features a robust build, including a premium motor and 7.4 cu. ft. capacity drum. These components are encased within thick, galvanized steel paneling engineered to take a beating and resist corrosion. Tough and dependable year after year, Maytag confidently backs this dryer with our best home appliance warranty for in-home, commercial laundry equipment.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Rear Panel |
Controls|Control Type | |
Controls|Control Type | Dials |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | No |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | No |
Cycles|Drying Cycles Selections | |
Cycles|Drying Cycles Selections | Damp Dry,Freshen Up,Heavy Duty,Less Dry,More Dry,Normal,Timed Dry 20,Timed Dry 30,Timed Dry 40,Timed Dry 50,Timed Dry 60,Wrinkle Control |
Cycles|Number of Dryer Cycles | |
Cycles|Number of Dryer Cycles | 11 |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Details|Drum Material | |
Details|Drum Material | Powder Coat |
Details|Drying Rack | |
Details|Drying Rack | No |
Details|Eco Monitor/Efficiency Monitor | |
Details|Eco Monitor/Efficiency Monitor | No |
Details|Interior Light | |
Details|Interior Light | Yes |
Details|Lint Screen Location | |
Details|Lint Screen Location | Front |
Details|Maytag Commercial Components | |
Details|Maytag Commercial Components | Yes |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/3 HP |
Details|Quad Baffles | |
Details|Quad Baffles | No |
Details|Steam Hose Y Connector | |
Details|Steam Hose Y Connector | No |
Dimensions | |
Capacity (Cu Ft) | 7.40 inch |
Carton Depth | 31 1/4 inch |
Carton Height | 45 inch |
Carton Width | 28 5/8 inch |
Depth | 29 1/4 inch |
Width | 27 inch |
Depth With Door Open 90 Degree | 52 3/4 inch |
Gross Weight | 134 inch |
Maximum Height | 42 1/2 inch |
Net Weight | 115.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 7.40 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 31 1/4 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 45 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 28 5/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 52 3/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 29 1/4 |
Dimensions|Door Opening Height(IN,inches) | |
Dimensions|Door Opening Height(IN,inches) | 12.00 |
Dimensions|Door Opening Width(IN,inches) | |
Dimensions|Door Opening Width(IN,inches) | 20.25 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 134 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 42 1/2 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 115 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 27 |
Dryer Temperature Selections | |
Dryer Temperature Selections | High,Low,Extra Low,Medium,Air Only |
Electrical|Amps | |
Electrical|Amps | 30 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Electrical|Watts | |
Electrical|Watts | 5400 |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Side Swing |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Window | |
Exterior|Window | No |
Features|Automatic Dry Control | |
Features|Automatic Dry Control | Yes |
Features|Cycle Time Remaining | |
Features|Cycle Time Remaining | No |
Features|EcoBoost™/Energy Saver | |
Features|EcoBoost™/Energy Saver | No |
Features|Lint Filter Indicator | |
Features|Lint Filter Indicator | No |
Features|LP Convertible | |
Features|LP Convertible | No |
Features|Moisture Sensor | |
Features|Moisture Sensor | No |
Features|Pedestal Options | |
Features|Pedestal Options | No |
Features|Secondary Lint Filter | |
Features|Secondary Lint Filter | No |
Features|Sound Package | |
Features|Sound Package | Yes |
Features|Stackable | |
Features|Stackable | No |
Installation Considerations|Flat Back | |
Installation Considerations|Flat Back | No |
Installation Considerations|Long Vent | |
Installation Considerations|Long Vent | No |
Installation Considerations|Maximum Vent Length (ft.) | |
Installation Considerations|Maximum Vent Length (ft.) | 64 |
Installation Considerations|Venting Direction | |
Installation Considerations|Venting Direction | Left, Right, Bottom, Rear |
Number of Temperatures | |
Number of Temperatures | 5 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- We've engineered a powerful commercial-grade Maytag® dryer for your home that's truly built to last. Thick, galvanized steel panels and ultra-sturdy knobs are just two of many upgraded components.
- Our powerful commercial motor and drive system deliver the strength to handle large loads with ease.
- Automatic dry tracks temperatures to help ensure clothes are dried right the first time.
- Large loads are no problem in this dryer with 7.4 cu. ft. capacity.
- We take pride in building strong, reliable appliances for both commercial and residential environments. From Marion, Ohio to you, this dryer is proudly designed, engineered and assembled in the U.S.A.
- The Wrinkle Control cycle helps keep wrinkles from forming by tumbling your clothes without heat after the cycle has ended.
- An interior drum light provides powerful illumination, ensuring no stray sock is left behind.
- Our best warranty available for a commercial-grade, in-home laundry appliance comes standard with this Maytag® dryer. We confidently back this dryer with a 10-year limited parts residential warranty that includes all parts and labor for the first 5 years.