26 cu. ft. Bottom Freezer Refrigerator
Everyday Price
$1,650.00
Sale Price
$1,200.00
Total Savings
$450.00
Extended Service Contracts
Dimensions
Width: 32.75
Height: 68.62
Depth: 33
Color
Features
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- Multi-Air Flow System keeps your food fresher on all the shelves for longer
- 2 Humidity Crispers
- Rated Energy Star Most Efficient 2020
Product Description
26 cu. ft. Bottom Freezer Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 25.5 cu.ft. |
Total Capacity (cu.ft.) | 17.2 cu.ft. |
Freezer (cu.ft.) | 8.3 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
Reversible Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
COOLING | |
Temperature Sensors | 5 |
Multi-Air Flow™ System | Yes |
Door Cooling+ | Yes |
Smart Cooling® System | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
Weight (Unit/Carton) | 226 lbs./250 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Width (Door Open 90° without Handle) | 34.5" |
Depth without Door | 29" |
Depth (Total with Door Open) | 62.75" |
Door Edge Clearance without Handle | 2" |
Standard Depth | Yes |
Depth with Handles | 34.88" |
Door Edge Clearance with Handle | 4.25" |
Height to Top of Case | 68.63" |
Depth without Handles | 33" |
Width | 32.75" |
Height to Top of Door Hinge | 69.88" |
Width (Door Open 90° with Handle) | 36.5" |
Counter Depth | No |
ENERGY | |
Energy Consumption (kWh/Year) | 562 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Ice Bin / In-Door Ice | In Freezer |
Drawers | 2-Tier Organization |
Freezer Handle | Vista |
Freezer Light | LED |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174001455 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED |
No. of Shelves | 2 |
Crisper Bins | 2 |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 2 gallon sized, 2 half (tilt), 1 small |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SUMMARY | |
Type | Bottom Freezer |
Series | LG |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 2.5 lbs |
Ice Storage Capacity (lbs) | 12.0 lbs |
Ice System | Factory Installed |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 2.7 lbs |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- Multi-Air Flow System keeps your food fresher on all the shelves for longer
- 2 Humidity Crispers
- Rated Energy Star Most Efficient 2020