Benchmark®, Built-in Bottom Freezer Refrigerator, 30'', Flat Hinge
Benchmark®, Built-in Bottom Freezer Refrigerator, 30'', Flat Hinge
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Features
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- for energy efficiency.
- removes an astonishing >99.9% of sediments from your tap water.
Rebates
Specification
General | |
Product group | Side-by-Side |
Brand | Bosch |
Product name / series name | Cooling-freezing-combination |
SKU | B30IB905SP |
Internal article number | B30IB905SP |
EAN code | 4242005183609 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode, Super setting for freezer, Super setting fridge, Temperature display fridge, Warning signal door open |
Door decor panel | Not possible |
Watts (W) | 350 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Number of compressors | 2 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 16.0 |
Total unit net capacity (l) | 0 |
Refrigerator Gross capacity (l) | 325 |
Freezer Gross capacity (l) | 129 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1440 |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2263 |
Width of the packed product (mm) | 1150 |
Depth of the packed product (mm) | 745 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Maximum width for installation (mm) | 762 |
Depth for installation (mm) | 610 |
Net weight (kg) | 169.2 |
Gross weight (kg) | 185.7 |
Total unit gross capacity (l) - AHAM | 454 |
Star Rating | 4 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Climate class | SN-T |
Frost free system | Fridge |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Silence level (dBA) | 42 |
Total annual energy consumption | 469.9 |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
UPC code | 825225960560 |
Shelf Material - Refrigerator | Glass |
Thermometer fridge section | Digital |
Humidifying equipment | false |
Filter system | Yes |
Interior light switch | No |
Optional accessories | BORPLFTR55, FRAMKITB80, HEATKITB82 |
Temperature adjustable | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- for energy efficiency.
- removes an astonishing >99.9% of sediments from your tap water.