30-Inch Wide Gas Range With True Convection And Power Preheat - 5.8 Cu. Ft.
30-Inch Wide Gas Range With True Convection And Power Preheat - 5.8 Cu. Ft.
Dimensions
Width: 29.87
Height: 47.87
Depth: 27.87
Color
Features
- Easy-to-clean, fingerprint resistant stainless steel keeps your range looking as good on the outside as it works on the inside.
- The Precision Cooking™ system uses sensor heating to help ensure each meal is cooked evenly.
- The hidden bake element is sealed under the oven floor to protect it from spills and drips.
- Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
- The Keep Warm™ setting uses low heat to keep food warm in your oven.
- With the Delay Bake setting, you can place your dishes inside the oven and program when you want the baking to begin.
- Clean your oven in under an hour with the odor-free, low-heat cleaning of AquaLift® self-cleaning technology. Just add water, run the cycle, and wipe with a wet sponge when the cycle is finished.
- With enough space for even your largest dishes and pans, this 5.8 cu. ft. capacity Maytag® gas range's main cavity is among the biggest in the industry for gas ranges.
- The simmer burner provides 800 to 5,000 BTUs of precise, adjustable heat to give your gas range both a full-power simmer burner and warming setting all in one.
- The cast-iron grates and heavy-duty door hinges are built for dependability. Sealed surface burners help prevent leaks making cleaning faster and easier.
- Power Preheat lets you enjoy dinner faster with juicy flavor every time.
- Ranging from 15,000 to 18,000 BTUs, Power™ burners allow for a slow, even sauté and the intense heat for a seared, juicy steak.
- True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for faster baking and roasting.
- Auto Convect Conversion adjusts your traditional recipes to the right convection time and temperature without all the complexity.
- The max capacity rack supports your largest dishes and dips down so you have plenty of room for cooking.
- The 8,000-BTU oval burner helps ensure even heating when you're cooking with oversized pots and pans.
- With a 10-year limited parts warranty on the cooktop burners, oven burners, cast-iron metal grates and cavity, we built these ranges tough enough to keep cooking for years.
- Maytag® ranges are designed, engineered and assembled in the U.S.A.
Product Description
Our gas stove with included griddle plate is built for the long haul and is available in fingerprint resistant stainless steel. Power Preheat lets you start cooking sooner, while the Power™ burner brings the heat for quick searing and an even sauté. For faster baking and roasting, true convection with a third heating element helps keep temperatures consistent. Plus, you can count on this freestanding stove for a decade of dependability thanks to a 10-year limited parts warranty. Best of all, this 5.8 cu. ft. gas stove is designed, engineered and assembled in the U.S.A. with genuine American Pride.
Rebates
- SHOP LOCAL AND RECEIVE A PREPAID MASTERCARD UP TO $1000 DURING THE WHIRLPOOL/MAYTAG/KITCHENAID BLACK FRIDAY SAVING EVENT
- SHOP LOCAL AND RECEIVE A PREPAID MASTERCARD UP TO $1000 DURING THE WHIRLPOOL/MAYTAG/KITCHENAID BLACK FRIDAY SAVING EVENT
- SHOP LOCAL AND RECEIVE A PREPAID MASTERCARD® UP TO $1000 DURING THE WHIRLPOOL/MAYTAG/KITCHENAID BLACK FRIDAY SAVING EVENT
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Freestanding |
Controls|Display Color | |
Controls|Display Color | Amber |
Controls|Knob Color | |
Controls|Knob Color | Stainless Steel |
Controls|Knob Type | |
Controls|Knob Type | Weighted-Plastic |
Cooktop Details|Auto Re-ignition | |
Cooktop Details|Auto Re-ignition | No |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 8,000 BTU |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Oval Burner |
Cooktop Details|Cooktop Control Knob Color | |
Cooktop Details|Cooktop Control Knob Color | Stainless Steel |
Cooktop Details|Cooktop Control Knob Type | |
Cooktop Details|Cooktop Control Knob Type | Weighted-Plastic |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Front |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black on Stainless |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Dishwasher Safe,Matte Finish,Porcelain Coated Cast Grates |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Direct Spark Ignition |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 18,000 BTU |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | High Output |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 9,500 BTU |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Multi Purpose |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 2 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 15,000 BTU |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | High Output |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 5,000 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Simmer |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Range Type | |
Description|Range Type | Freestanding |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Bake Element Power | |
Details|Bake Element Power | 18,000 BTU |
Details|Broiler Element Power | |
Details|Broiler Element Power | 11,000 BTU |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Type | |
Details|Convection Element Type | Fan |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Convection Conversion,Roast |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Porcelain Coated Steel |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 1 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 3 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 7 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | AquaLift® Self Clean |
Details|Oven Control Location | |
Details|Oven Control Location | Backguard |
Details|Oven Control Type | |
Details|Oven Control Type | Electronic Touch |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection |
Details|Oven Ignition Type | |
Details|Oven Ignition Type | Spark |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 20.750 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 20.000 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 24.375 |
Details|Oven Light Switch Location | |
Details|Oven Light Switch Location | Oven Control |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack Type | |
Details|Oven Rack Type | 2 Standard and 1 Max Capacity |
Dimensions | |
Capacity (Cu Ft) | 5.80 in |
Carton Depth | 29 in |
Carton Height | 48 3/4 in |
Carton Width | 32 in |
Cutout Height (in) | 36 in |
Cutout Width (in) | 30 in |
Depth | 27 7/8 in |
Height | 47 7/8 in |
Width | 29 7/8 in |
Depth Closed Excluding Handles | 25 7/16 in |
Depth With Door Open 90 Degree | 47 15/16 in |
Gross Weight | 207 in |
Net Weight | 202.0 in |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 5.80 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29.0000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 48.7500 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 32.0000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 36.0000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 30.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 25.4375 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47.9375 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27.8750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 203 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 47.8750 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 203 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.8750 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Glass Window |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Exterior|Range Drawer Type | |
Exterior|Range Drawer Type | Storage Drawer |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | Yes |
Features|Griddle | |
Features|Griddle | Included |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | Yes - Cooktop Only |
Features|Selection | |
Features|Selection | Audible Signal,Control Lock,Cook Time Indicator,Delay Start,Power Preheat,Sabbath Mode,Warm Hold |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 47.938 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Easy-to-clean, fingerprint resistant stainless steel keeps your range looking as good on the outside as it works on the inside.
- The Precision Cooking™ system uses sensor heating to help ensure each meal is cooked evenly.
- The hidden bake element is sealed under the oven floor to protect it from spills and drips.
- Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
- The Keep Warm™ setting uses low heat to keep food warm in your oven.
- With the Delay Bake setting, you can place your dishes inside the oven and program when you want the baking to begin.
- Clean your oven in under an hour with the odor-free, low-heat cleaning of AquaLift® self-cleaning technology. Just add water, run the cycle, and wipe with a wet sponge when the cycle is finished.
- With enough space for even your largest dishes and pans, this 5.8 cu. ft. capacity Maytag® gas range's main cavity is among the biggest in the industry for gas ranges.
- The simmer burner provides 800 to 5,000 BTUs of precise, adjustable heat to give your gas range both a full-power simmer burner and warming setting all in one.
- The cast-iron grates and heavy-duty door hinges are built for dependability. Sealed surface burners help prevent leaks making cleaning faster and easier.
- Power Preheat lets you enjoy dinner faster with juicy flavor every time.
- Ranging from 15,000 to 18,000 BTUs, Power™ burners allow for a slow, even sauté and the intense heat for a seared, juicy steak.
- True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for faster baking and roasting.
- Auto Convect Conversion adjusts your traditional recipes to the right convection time and temperature without all the complexity.
- The max capacity rack supports your largest dishes and dips down so you have plenty of room for cooking.
- The 8,000-BTU oval burner helps ensure even heating when you're cooking with oversized pots and pans.
- With a 10-year limited parts warranty on the cooktop burners, oven burners, cast-iron metal grates and cavity, we built these ranges tough enough to keep cooking for years.
- Maytag® ranges are designed, engineered and assembled in the U.S.A.