30 cu ft. Smart French Door Refrigerator with Craft Ice & Full-Convert Drawer
30 cu ft. Smart French Door Refrigerator with Craft Ice & Full-Convert Drawer
Dimensions
Width: 35.75
Height: 70.25
Depth: 35.75
Color
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 30 cu.ft. Large Capacity lets you stock up on more of your favorites
- Convert from fridge to freezer, and back, with a touch. Choose from five temperature settings.
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- ThinQ Technology with Proactive Customer Care
Product Description
30 cu ft. Smart French Door Refrigerator with Craft Ice & Full-Convert Drawer
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 17 cu.ft. |
Total Capacity (cu.ft.) | 29.5 cu.ft. |
Freezer (cu.ft.) | 8.9 cu.ft. |
CustomChill™ (cu.ft.) | 3.6 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Proactive Customer Care | Yes |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 2 |
Type | Smart Cooling™ Plus System |
Compressor Type | Inverter Linear Compressor |
Temperature Sensors | 3 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 40" |
Weight (Unit/Carton) | 331 lbs / 358 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 40.75" |
Depth without Door | 31" |
Height (Floor to Top of Drawer) | 33.25" |
Depth (Total with Door Open) | 50.13" |
Door Edge Clearance without Handle | 2.25" |
Standard Depth | Yes |
Depth with Handles | 38.13" |
Door Edge Clearance with Handle | 4.63" |
Depth (Total with Freezer Drawer) Open | 57.13" |
Height to Top of Case | 69.13" |
Case Edge Clearance (Door Fully Open) | 31.88" |
Depth without Handles | 35.75" |
Width | 35.75" |
Height to Top of Door Hinge | 70.25" |
Width (Door Open 90° with Handle) | 45.38" |
Counter Depth | No |
Depth (to Hinge Cover) | 23.75" |
ENERGY | |
Energy Consumption (kWh/Year) | 799 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers/Shelves | 2-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
FULL-CONVERT DRAWER™ | |
Full-Convert™ Drawer | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174032992 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | Stainless Steel |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
No. of Door Bins | 6 Total |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Micro Surface LED |
Handle Type | Bar |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Crisper Bins | 2 Humidity Crispers |
Cantilevered Shelves | Yes |
Folding Shelf | 1 |
Glide N’ Serve™ Drawer | No |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ® Smart Technology | Yes |
SUMMARY | |
Display Type | Smooth Touch Control / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs / 3.8 (IcePlus) 0.7 lbs (Clear Big Ice) |
Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
Ice System | Slim SpacePlus® |
Water Filter | LT1000P |
Dual Ice | Yes |
Dispenser Light | No |
Craft Ice™ Daily Ice Production | 2 lbs |
Dual Ice with Craft Ice™ | Yes |
Measured Fill | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 30 cu.ft. Large Capacity lets you stock up on more of your favorites
- Convert from fridge to freezer, and back, with a touch. Choose from five temperature settings.
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- ThinQ Technology with Proactive Customer Care