1691 Hancock Street, San Diego, CA 92101 (619) 291-8452
Whirlpool
Model #:
WRT318FZDB
Color:
Black

30-inch Wide Top Freezer Refrigerator - 18 cu. ft.


30-inch Wide Top Freezer Refrigerator - 18 cu. ft.

Price

Everyday Price

$666.00

Call Store for Best Price
Extended Service Contracts



Dimensions

Width: 29.75

Height: 65.87

Depth: 33.50

Color

Black


Features
Electronic Temperature Controls
  • Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Freezer Temperature Controls
  • Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Optional Icemaker Kit
  • This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Dairy Bin
  • Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Incandescent Lighting
  • See what you have and what you need with Incandescent Lighting that brightens up the fridge.
Fingerprint resistant
  • Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
Product Description

Get the flexibility your family needs with purposeful spaces that store more of your favorites. The Flexi-Slide™ Bin conveniently makes space for tall items by moving easily from side to side and an 18 Cu. Ft. Capacity gives you room for it all.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 5.09
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 13.06
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 411
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration Top Mount
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Type
Controls|Control Type Electronic
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Description|Refrigerator Type
Description|Refrigerator Type Top Freezer
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 18.15 in
Cabinet Width (in) 29 3/4 in
Carton Depth 33 5/16 in
Carton Height 67 7/16 in
Carton Width 32 1/8 in
Depth 33 1/2 in
Height 65 7/8 in
Width 29 3/4 in
Depth Closed Excluding Handles 31 3/8 in
Depth Closed Including Handles 33 1/2 in
Depth Excluding Doors 28 7/8 in
Depth With Door Open 90 Degree 59 3/4 in
Gross Weight 190 in
Height To Top Of Cabinet 65 3/8 in
Height To Top Of Door Hinge 65 7/8 in
Net Weight 185.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 29.7500
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 18.15
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 33.3125
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 67.4375
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32.1250
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31.3750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 33.5000
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28.8750
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 59.7500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 33.5000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 190
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65.3750
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 65.8750
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 65.8750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 185
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.7500
Dispenser|Dispenser Options
Dispenser|Dispenser Options N/A
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Electrical|Amps
Electrical|Amps 6.5
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Black
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge No
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 2 Fixed Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket None
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting None
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 1
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 1 Fixed Full Width Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11517113
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer 1 Flexi-Slide Bin
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Fixed Partial-Width,1 Fixed Partial-Width Gallon,1 Fixed Partial-Width Flip-Up Storage
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Trim Material
Refrigerator Compartment|Trim Material Metal
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov