1691 Hancock Street, San Diego, CA 92101 (619) 291-8452
Whirlpool
Model #:
WRS312SNHB
Color:
Black

33-inch Wide Side-by-Side Refrigerator - 22 cu. ft.


33-inch Wide Side-by-Side Refrigerator - 22 cu. ft.

Price

Everyday Price

$1,599.00

Call Store for Best Price
Extended Service Contracts


Dimensions

Width: 32 3/4

Height: 66 5/8

Depth: 33 5/8

Color

Black


Features
Adjustable Gallon Door Bins
  • Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
LED Interior Lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Hidden Hinges
  • Get a seamless look with door hinges that stay out of sight.
Electronic Temperature Controls
  • Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Optional Icemaker
  • Don't worry about refilling ice trays when you have this optional icemaker installed.
Frameless Glass Shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Adaptive Defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Humidity-Controlled Crispers
  • Store fruits and vegetables in their ideal environment.
Product Description

Fit and find it all with purposefully-designed storage spaces in this side-by-side refrigerator. Get increased loading flexibility when and where you need it using adjustable gallon door bins. The refrigerator with LED lights also keep food looking as good as it tastes.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 7.07
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 14.65
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 21.7
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation N/A
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Capacity (Cu Ft) 21.55 in
Cabinet Width (in) 32 3/4 in
Carton Depth 34 1/4 in
Carton Height 68 1/2 in
Carton Width 35 1/2 in
Depth 33 5/8 in
Height 66 5/8 in
Width 32 3/4 in
Depth Closed Excluding Handles 31 5/8 in
Depth Closed Including Handles 33 5/8 in
Depth Excluding Doors 28 in
Depth With Door Open 90 Degree 49 5/16 in
Gross Weight 222 in
Height To Top Of Cabinet 65 5/8 in
Height To Top Of Door Hinge 66 1/4 in
Net Weight 217.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 32.7500
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 21.55
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 34.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 68.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 35.5000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31.6250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 33.6250
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 28.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49.3125
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 33.6250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 222
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65.6250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 66.2500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 66.6250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 217
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 32.7500
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Dispenser|Types of Ice
Dispenser|Types of Ice No
Electrical|Amps
Electrical|Amps 7.2
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 110
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening N/A
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins 4 Fixed Full-Width
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 4
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves 4 Fixed Full Width Wire
Humidity-Controlled Crispers
Humidity-Controlled Crispers 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number ECKMF95
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers N/A
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers No
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 49.312
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov